Lorem ipsum dolor sit amet. Curabitur eget nisi a augue sollicitudin lobortis. In hac habitasse platea dictumst. Ut a aliquet metus.
DHH
$295.00 – $3,999.00
Product Description
| CAT# | P002 |
| Product Name | DHH |
| Synonymes | |
| Description | |
| Amino Acid Sequence | |
| Tag | C-terminal His-tag |
| Molecular Weight (kDa) | |
| Species | Human |
| Sourcse | HEK293 cell |
| Biological Activity | |
| Physical Appearance | White lyophilized (freeze-dried) powder. |
| Formulation | Lyophilized from a 0.2 μm filtered concentrated solution in PBS, pH 7.4. |
| Reconstitution | We recommend to briefly centrifuge the vial prior to opening it and bring the contents to the bottom. Reconstitute in sterile distilled water or aqueous buffer containing 0.1%BSA. Stock solutions should be aliquoted and stored at ≤ -20 °C. |
| Purity | > 95 % by SDS-PAGE and HPLC analyses. |
| Endotoxin Level | Less than 1 EU/μg of protein by LAL method. |
| Storeage | This lyophilized preparation is stable at 2-8 °C but we recommend to keep it at -20 °C for long term storage. Upon reconstitution, the preparation is stable for a week at 2-8 °C. For maximal stability, the reconstituted aliquots is recommended to store at -20 °C to -70 °C. Avoid repeated freeze/thaw cycles. |
[table id=1 /]


Reviews
There are no reviews yet.